Verified
To be focused in becoming the center for excellence in teaching, training, research and scholarship and supporting The Royal Government of Cambodia’s Human Resource Developments in Cambodia, The University of Cambodia is delighted to announce 3,050 scholarship placements for the academic year 2018-2019 as follow:
Scholarship | Quantity | Percentage | |
---|---|---|---|
1. School of Creative Arts (BA K-Track) | All Academic Years | 150 | 100% |
2. College of Media and Communications (BA K-Track) | All Academic Years | 100 | 100% |
3. The Toney Fernandes School of Business (BA) ** | 100 | 100% | |
4. College of Arts and Humanities (BA) ** | 100 | 100% | |
5. College of Education (BA) ** | 100 | 100% | |
6. School of Law (BA) ** | 100 | 100% | |
7. School of Foreign Languages (BA) ** | 150 | 100% | |
8. College of Science and Technology (BA) ** | 100 | 100% | |
9. College of Social Sciences (BA) ** | 100 | 100% |
** For students who have passed high school in the year 2018 only.
Important Dates:
Scholarship | Quantity | Percentage | Important Dates |
---|---|---|---|
10. Techo Sen School (TSS) Scholarships | 50 (MA: 35, Ph.D: 15) | 100% | The same dates as above |
Scholarship | Quantity | Percentage | Important Dates |
---|---|---|---|
11. Partial Scholarships (For all academic years) | 2000 (BA: 1500, MA: 300, Ph.D: 200) | 50% | 31st October 2018 |
For more information please contact the University of Cambodia: