Verified
The tuition fee payment is made by the academic terms (three terms per academic year). And the fee rates vary based on the chosen major of study in the respective faculty.
No. | Faculties | Tuition Fee/Term | Tuition Fee/Year | Total Tuition Fee (4 years) |
---|---|---|---|---|
1 | Engineering | 1334$ | 4000$ | 16000$ |
2 | Built Environment | 1334$ | 4000$ | 16000$ |
3 | Applied Science | 1334$ | 4000$ | 16000$ |
4 | Arts, Humanities and Social Science | 1167$ | 3500$ | 14000$ |
5 | Business and Management | 1167$ | 3500$ | 14000$ |
Students who enroll in to CamTech University this year will get discount 15%.
No. | Faculties | 15% Off/Year | 15% Off/Term |
---|---|---|---|
1 | Engineering | 3400$ | 1134$ |
2 | Built Environment | 3400$ | 1134$ |
3 | Applied Science | 3400$ | 1134$ |
4 | Arts, Humanities and Social Science | 2975$ | 992$ |
5 | Business and Management | 2975$ | 992$ |
Scholarships and financial supports are available. Contact us for more information.